| Week | Cold Wave | Key Events / Unlocks |
|---|---|---|
| Week 1 | -20°C | Furnaces, Factories, City Unlocks, Purge Action, Cold Wave Incoming, Frost Boost |
| Week 2 | -30°C | Polar Dishes, Beast Crisis, City Unlocks |
| Week 3 | -50°C | Violet UR Promotion, Faction Awards, City Unlock (Lv 5/6) |
| Week 4 | -70°C | Rare Soil War Begins, Nuclear Furnace Intro |
| Week 5 | -90°C | Turn on Nuclear Furnace |
| Week 6 | -110°C | Rare Soil Showdown |
| Week 7 | -130°C | Faction Duel |
| Week 8 | N/A | Taste of Victory, Final Rankings, End of Season |
Keep an eye out for: